VOYA Condos Floor Plan
BLUEBELL-T1
SIZE
503 SQ FT
SUITE TYPE
1 Bedroom
EXPOSURE
FLOOR RANGE
Reserve this Condo
BLUEBELL-T1 Floor Plans
81 FLOOR PLANS (81 AVAILABLE) From The Low $500's to $High $890s
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for BLUEBELL-T1 Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
BAMBOO | 1 Bedroom | 522 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL | 1 Bedroom | 503 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL 1 | 1 Bedroom | 503 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL 2 | 1 Bedroom | 503 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL-T | 1 Bedroom | 503 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL-T1 | 1 Bedroom | 503 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL-T2 | 1 Bedroom | 503 SQ FT | AVAILABLE | MORE DETAILS | ||
BOXWOOD | 1 Bedroom | 543 SQ FT | AVAILABLE | MORE DETAILS | ||
CACTUS | 1 Bedroom | 505 SQ FT | AVAILABLE | MORE DETAILS | ||
CACTUS 1 | 1 Bedroom | 505 SQ FT | AVAILABLE | MORE DETAILS | ||
CEDAR -T | 1 Bedroom | 600 SQ FT | AVAILABLE | MORE DETAILS | ||
DAISY | 1 Bedroom | 571 SQ FT | AVAILABLE | MORE DETAILS | ||
DAISY-T | 1 Bedroom | 571 SQ FT | AVAILABLE | MORE DETAILS | ||
DISTRICT-T | 1 Bedroom | 521 SQ FT | AVAILABLE | MORE DETAILS | ||
EUCALYPTUS | 1 Bedroom | 483 SQ FT | AVAILABLE | MORE DETAILS | ||
EVERGREEN | 1 Bedroom | 566 SQ FT | AVAILABLE | MORE DETAILS | ||
EVERGREEN-T | 1 Bedroom | 566 SQ FT | AVAILABLE | MORE DETAILS | ||
FIG | 1 Bedroom | 538 SQ FT | AVAILABLE | MORE DETAILS | ||
HICKORY | 1 Bedroom | 585 SQ FT | AVAILABLE | MORE DETAILS | ||
MOSS | 1 Bedroom | 591 SQ FT | AVAILABLE | MORE DETAILS | ||
OLIVE | 1 Bedroom | 531 SQ FT | AVAILABLE | MORE DETAILS | ||
PANSY | 1 Bedroom | 549 SQ FT | AVAILABLE | MORE DETAILS | ||
ROSEMARY | 1 Bedroom | 586 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
ASH-T | 1 Bedroom + Den | 590 SQ FT | AVAILABLE | MORE DETAILS | ||
CITY-T | 1 Bedroom + Den | 631 SQ FT | AVAILABLE | MORE DETAILS | ||
GINGER | 1 Bedroom + Den | 672 SQ FT | AVAILABLE | MORE DETAILS | ||
LOTUS | 1 Bedroom + Den | 624 SQ FT | AVAILABLE | MORE DETAILS | ||
MEADOW | 1 Bedroom + Den | 565 SQ FT | AVAILABLE | MORE DETAILS | ||
ORCHID | 1 Bedroom + Den | 751 SQ FT | AVAILABLE | MORE DETAILS | ||
ORCHID-T | 1 Bedroom + Den | 751 SQ FT | AVAILABLE | MORE DETAILS | ||
PRIMROSE | 1 Bedroom + Den | 589 SQ FT | AVAILABLE | MORE DETAILS | ||
PRIMROSE-T | 1 Bedroom + Den | 589 SQ FT | AVAILABLE | MORE DETAILS | ||
SNOWDROP | 1 Bedroom + Den | 636 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
CAPITAL-T | 2 Bedrooms | 759 SQ FT | AVAILABLE | MORE DETAILS | ||
CHESTNUT | 2 Bedrooms | 839 SQ FT | AVAILABLE | MORE DETAILS | ||
CLOVER | 2 Bedrooms | 712 SQ FT | AVAILABLE | MORE DETAILS | ||
DAFFODIL | 2 Bedrooms | 752 SQ FT | AVAILABLE | MORE DETAILS | ||
FERN | 2 Bedrooms | 714 SQ FT | AVAILABLE | MORE DETAILS | ||
HOLLY | 2 Bedrooms | 725 SQ FT | AVAILABLE | MORE DETAILS | ||
HOLLY – T | 2 Bedrooms | 725 SQ FT | AVAILABLE | MORE DETAILS | ||
IRIS | 2 Bedrooms | 735 SQ FT | AVAILABLE | MORE DETAILS | ||
IVY | 2 Bedrooms | 873 SQ FT | AVAILABLE | MORE DETAILS | ||
JADE | 2 Bedrooms | 710 SQ FT | AVAILABLE | MORE DETAILS | ||
LAVENDER | 2 Bedrooms | 751 SQ FT | AVAILABLE | MORE DETAILS | ||
LAVENDER-T | 2 Bedrooms | 751 SQ FT | AVAILABLE | MORE DETAILS | ||
LILAC | 2 Bedrooms | 808 SQ FT | AVAILABLE | MORE DETAILS | ||
LILY | 2 Bedrooms | 721 SQ FT | AVAILABLE | MORE DETAILS | ||
MULBERRY | 2 Bedrooms | 731 SQ FT | AVAILABLE | MORE DETAILS | ||
PINE-T | 2 Bedrooms | 752 SQ FT | AVAILABLE | MORE DETAILS | ||
PINE-T | 2 Bedrooms | 752 SQ FT | AVAILABLE | MORE DETAILS | ||
ROSE | 2 Bedrooms | 811 SQ FT | AVAILABLE | MORE DETAILS | ||
SAGE | 2 Bedrooms | 810 SQ FT | AVAILABLE | MORE DETAILS | ||
THYME | 2 Bedrooms | 732 SQ FT | AVAILABLE | MORE DETAILS | ||
TULIP | 2 Bedrooms | 767 SQ FT | AVAILABLE | MORE DETAILS | ||
VIOLET | 2 Bedrooms | 801 SQ FT | AVAILABLE | MORE DETAILS | ||
VIOLET -T | 2 Bedrooms | 801 SQ FT | AVAILABLE | MORE DETAILS | ||
WALNUT | 2 Bedrooms | 771 SQ FT | AVAILABLE | MORE DETAILS | ||
WALNUT -T | 2 Bedrooms | 1020 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
ALOE | 2 Bedrooms + Den | 864 SQ FT | AVAILABLE | MORE DETAILS | ||
BASIL | 2 Bedrooms + Den | 796 SQ FT | AVAILABLE | MORE DETAILS | ||
BERRY | 2 Bedrooms + Den | 796 SQ FT | AVAILABLE | MORE DETAILS | ||
BERRY-T | 2 Bedrooms + Den | 796 SQ FT | AVAILABLE | MORE DETAILS | ||
FIR | 2 Bedrooms + Den | 859 SQ FT | AVAILABLE | MORE DETAILS | ||
HAZEL | 2 Bedrooms + Den | 810 SQ FT | AVAILABLE | MORE DETAILS | ||
HAZEL 1 | 2 Bedrooms + Den | 810 SQ FT | AVAILABLE | MORE DETAILS | ||
HAZEL 2 | 2 Bedrooms + Den | 810 SQ FT | AVAILABLE | MORE DETAILS | ||
HOSTA | 2 Bedrooms + Den | 847 SQ FT | AVAILABLE | MORE DETAILS | ||
JUNIPER | 2 Bedrooms + Den | 814 SQ FT | AVAILABLE | MORE DETAILS | ||
MAGNOLIA | 2 Bedrooms + Den | 801 SQ FT | AVAILABLE | MORE DETAILS | ||
MARIGOLD | 2 Bedrooms + Den | 830 SQ FT | AVAILABLE | MORE DETAILS | ||
MINT | 2 Bedrooms + Den | 849 SQ FT | AVAILABLE | MORE DETAILS | ||
PALM | 2 Bedrooms + Den | 840 SQ FT | AVAILABLE | MORE DETAILS | ||
PEONY | 2 Bedrooms + Den | 847 SQ FT | AVAILABLE | MORE DETAILS | ||
POPPY | 2 Bedrooms + Den | 884 SQ FT | AVAILABLE | MORE DETAILS | ||
REDWOOD | 2 Bedrooms + Den | 810 SQ FT | AVAILABLE | MORE DETAILS | ||
REDWOOD 1 | 2 Bedrooms + Den | 810 SQ FT | AVAILABLE | MORE DETAILS | ||
SUNFLOWER | 2 Bedrooms + Den | 851 SQ FT | AVAILABLE | MORE DETAILS | ||
SUNFLOWER-T | 2 Bedrooms + Den | 851 SQ FT | AVAILABLE | MORE DETAILS | ||
TRILLIUM | 2 Bedrooms + Den | 854 SQ FT | AVAILABLE | MORE DETAILS | ||
VINE | 2 Bedrooms + Den | 826 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for BLUEBELL-T1 Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |