Daniels Kindred Floor Plan
HOSTA
SIZE
526 SQ FT
SUITE TYPE
1 Bedroom
EXPOSURE
FLOOR RANGE
Reserve this Condo
HOSTA Floor Plans
43 FLOOR PLANS (43 AVAILABLE) $485,000 - $865.900
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
WATTLE | Studio | 433 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
BELLFLOWER | 1 Bedroom | 502 SQ FT | AVAILABLE | MORE DETAILS | ||
BLOSSOM | 1 Bedroom | 615 SQ FT | AVAILABLE | MORE DETAILS | ||
BUTTERCUP | 1 Bedroom | 575 SQ FT | AVAILABLE | MORE DETAILS | ||
CEDAR | 1 Bedroom | 584 SQ FT | AVAILABLE | MORE DETAILS | ||
EDELWEISS | 1 Bedroom | 541 SQ FT | AVAILABLE | MORE DETAILS | ||
FREESIA | 1 Bedroom | 626 SQ FT | AVAILABLE | MORE DETAILS | ||
HOSTA | 1 Bedroom | 526 SQ FT | AVAILABLE | MORE DETAILS | ||
KANTUTA | 1 Bedroom | 656 SQ FT | AVAILABLE | MORE DETAILS | ||
MAGNOLIA | 1 Bedroom | 559 SQ FT | AVAILABLE | MORE DETAILS | ||
MAPLE LEAF | 1 Bedroom | 572 SQ FT | AVAILABLE | MORE DETAILS | ||
MARIGOLD | 1 Bedroom | 495 SQ FT | AVAILABLE | MORE DETAILS | ||
THYME | 1 Bedroom | 534 SQ FT | AVAILABLE | MORE DETAILS | ||
WATER LILY | 1 Bedroom | 545 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
AMARYLLIS | 1 Bedroom + Den | 694 SQ FT | AVAILABLE | MORE DETAILS | ||
BLUEBELL | 1 Bedroom + Den | 662 SQ FT | AVAILABLE | MORE DETAILS | ||
CALLA LILY | 1 Bedroom + Den | 596 SQ FT | AVAILABLE | MORE DETAILS | ||
CHAMOMILE | 1 Bedroom + Den | 637 SQ FT | AVAILABLE | MORE DETAILS | ||
DAISY | 1 Bedroom + Den | 577 SQ FT | AVAILABLE | MORE DETAILS | ||
HYACINTH | 1 Bedroom + Den | 599 SQ FT | AVAILABLE | MORE DETAILS | ||
IRIS | 1 Bedroom + Den | 635 SQ FT | AVAILABLE | MORE DETAILS | ||
ORCHID | 1 Bedroom + Den | 595 SQ FT | AVAILABLE | MORE DETAILS | ||
ROSE | 1 Bedroom + Den | 652 SQ FT | AVAILABLE | MORE DETAILS | ||
TIARE | 1 Bedroom + Den | 581 SQ FT | AVAILABLE | MORE DETAILS | ||
TULIP | 1 Bedroom + Den | 630 SQ FT | AVAILABLE | MORE DETAILS | ||
WILLOW | 1 Bedroom + Den | 653 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
CARNATION | 2 Bedrooms | 953 SQ FT | AVAILABLE | MORE DETAILS | ||
CHRYSANTHEMUM | 2 Bedrooms | 803 SQ FT | AVAILABLE | MORE DETAILS | ||
COSMOS | 2 Bedrooms | 821 SQ FT | AVAILABLE | MORE DETAILS | ||
CYCLAmen | 879 sq ft | AVAILABLE | MORE DETAILS | |||
DAHLIA | 2 Bedrooms | 845 SQ FT | AVAILABLE | MORE DETAILS | ||
HOLLYHOCK | 2 Bedrooms | 787 SQ FT | AVAILABLE | MORE DETAILS | ||
JASMINE | 2 Bedrooms | 804 SQ FT | AVAILABLE | MORE DETAILS | ||
LANTANA | 2 Bedrooms | 869 SQ FT | AVAILABLE | MORE DETAILS | ||
Lavender | 842 sq ft | AVAILABLE | MORE DETAILS | |||
LINNEA | 2 Bedrooms | 871 SQ FT | AVAILABLE | MORE DETAILS | ||
LOTUS | 2 Bedrooms | 806 SQ FT | AVAILABLE | MORE DETAILS | ||
PEPPER | 2 Bedrooms | 955 SQ FT | AVAILABLE | MORE DETAILS | ||
POPPY | 2 Bedrooms | 777SQFT | AVAILABLE | MORE DETAILS | ||
SHAMROCK | 2 Bedrooms | 768 SQ FT | AVAILABLE | MORE DETAILS | ||
SUNFLOWER | 2 Bedrooms | 780 SQ FT | AVAILABLE | MORE DETAILS | ||
Thistle | 871 sq ft | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
KOWHAI | 2 Bedrooms + Den | 892 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for HOSTA Coming Soon!
Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |