Southport in Swansea Floor Plan
SUITE 1A (FLOOR 2)
SIZE
477 SQ FT
SUITE TYPE
1 Bedroom
EXPOSURE
FLOOR RANGE
Reserve this Condo
SUITE 1A (FLOOR 2) Floor Plans
49 FLOOR PLANS (19 AVAILABLE) PRICES FROM $749,900 - $1,186,900
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for SUITE 1A (FLOOR 2) Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
SUITE 1A | 1 Bedroom | 477 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 1A (FLOOR 2) | 1 Bedroom | 477 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 1A (FLOOR 5-28) | 1 Bedroom | 477 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 1B | 1 Bedroom | 533 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 1C | 1 Bedroom | 537 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 1D | 1 Bedroom | 507 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
SUITE 1A+D | 1 Bedroom + Den | 536 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 1A+D (FLOOR 3-4) | 1 Bedroom + Den | 536 SQ FT | SOLD OUT | MORE DETAILS | ||
SUTIE 1A+D (FLOOR 5-28) | 1 Bedroom + Den | 536 SQ FT | SOLD OUT | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
SUITE 2A | 2 Bedrooms | 600 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2A (FLOOR 3-4) | 2 Bedrooms | 600 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2A (FLOORS 5-28) | 2 Bedrooms | 600 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2B | 2 Bedrooms | 643 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2B ( FLOORS 3-4) | 2 Bedrooms | 643 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2C | 2 Bedrooms | 643 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2D | 2 Bedrooms | 665 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2D (FLOORS 5-28) | 2 Bedrooms | 665 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2E | 2 Bedrooms | 665 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2E (FLOORS 5-28) | 2 Bedrooms | 666 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2F | 2 Bedrooms | 772 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2F (FLOORS 3-4) | 2 Bedrooms | 772 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2F (FLOORS 6-28) | 2 Bedrooms | 772 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2G | 2 Bedrooms | 632 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2H | 2 Bedrooms | 643 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2J | 2 Bedrooms | 620 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2J (FLOOR 3-4) | 2 Bedrooms | 620 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2K | 2 Bedrooms | 660 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2L | 2 Bedrooms | 624 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2M | 2 Bedrooms | 630 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2N | 2 Bedrooms | 594 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2P | 2 Bedrooms | 590 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2Q | 2 Bedrooms | 627 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2R | 2 Bedrooms | 638 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2S | 2 Bedrooms | 674 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2S (FLOORS 2-3) | 2 Bedrooms | 674 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2T | 2 Bedrooms | 674 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2U | 2 Bedrooms | 621 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2V | 2 Bedrooms | 664 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2W | 2 Bedrooms | 633 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2X | 2 Bedrooms | 572 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2Y | 2 Bedrooms | 554 SQ FT | SOLD OUT | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
SUITE 2A+D | 2 Bedrooms + Den | 812 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2A+D (FLOOR 5) | 2 Bedrooms + Den | 812 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2A+D (FLOOR 6-28) | 2 Bedrooms + Den | 812 SQ FT | AVAILABLE | MORE DETAILS | ||
SUITE 2B+D | 2 Bedrooms + Den | 815 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2C+D | 2 Bedrooms + Den | 802 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2C+D (FLOOR 3-4) | 2 Bedrooms + Den | 802 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2C+D (FLOORS 5-28) | 2 Bedrooms + Den | 802 SQ FT | SOLD OUT | MORE DETAILS | ||
SUITE 2D+D | 2 Bedrooms + Den | 742 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for SUITE 1A (FLOOR 2) Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |