Flow House Miami Floor Plan
Unit WA2
SIZE
919 SQ. FT.
SUITE TYPE
1 Bedroom
EXPOSURE
West
FLOOR RANGE
11-41
Reserve this Condo
Unit WA2 Floor Plans
37 FLOOR PLANS (37 AVAILABLE) PRICES FROM $492,000 - $875,000
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Line W5 | Studio | 529 SQ. FT. | West | AVAILABLE | MORE DETAILS | |
Unit W1 | Studio | 567 SQ. FT. | East | AVAILABLE | MORE DETAILS | |
Unit W10 | Studio | 464 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W11 | Studio | 652 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W12 | Studio | 604 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W13 | Studio | 812 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W15 | Studio | 349 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W16 | Studio | 343 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W17 | Studio | 496 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W19 | Studio | 340 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit W2 | Studio | 526 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit W21 | Studio | 339 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit W3 | Studio | 550 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit W6 | Studio | 457 SQ. FT. | West | AVAILABLE | MORE DETAILS | |
Unit W7 | Studio | 509 SQ. FT. | West | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Unit W18J | 1 Bedroom | 584 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit W4J | 1 Bedroom | 489 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit W4J | 1 Bedroom | 489 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit W8J | 1 Bedroom | 680 SQ. FT. | West | AVAILABLE | MORE DETAILS | |
Unit WA1 | 1 Bedroom | 788 SQ. FT. | West | AVAILABLE | MORE DETAILS | |
Unit WA10 | 1 Bedroom | 776 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit WA14 | 1 Bedroom | 1,076 SQ. FT. | North/East | AVAILABLE | MORE DETAILS | |
Unit WA2 | 1 Bedroom | 919 SQ. FT. | West | AVAILABLE | MORE DETAILS | |
Unit WA22 | 1 Bedroom | 567 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit WA23 | 1 Bedroom | 647 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit WA24 | 1 Bedroom | 773 SQ. FT. | South/East | AVAILABLE | MORE DETAILS | |
Unit WA3 | 1 Bedroom | 745 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit WA6 | 1 Bedroom | 694 SQ. FT. | East | AVAILABLE | MORE DETAILS | |
Unit WA7 | 1 Bedroom | 713 SQ. FT. | East | AVAILABLE | MORE DETAILS | |
Unit WA8 | 1 Bedroom | 740 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit WA9 | 1 Bedroom | 801 SQ. FT. | South | AVAILABLE | MORE DETAILS | |
Unit WB3 Optional Split | 1 Bedroom | 745 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit WB4 Optional Split | 1 Bedroom | 1,041 SQ. FT. | South | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for Unit WA2 Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Unit WB1 | 2 Bedrooms | 1,028 SQ. FT. | South/East | AVAILABLE | MORE DETAILS | |
Unit WB3 | 2 Bedrooms | 1,046 SQ. FT. | North | AVAILABLE | MORE DETAILS | |
Unit WB4 | 2 Bedrooms | 1,305 SQ. FT. | East | AVAILABLE | MORE DETAILS | |
UnitWB4 | 2 Bedrooms | 1,305 SQ. FT. | 11-41 | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for Unit WA2 Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for Unit WA2 Coming Soon!Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |