Y9825 Floor Plan
UNIT 61 (Y9825)
SIZE
849 SQ FT
SUITE TYPE
1 Bedroom
EXPOSURE
FLOOR RANGE
Reserve this Condo
UNIT 61 (Y9825) Floor Plans
59 FLOOR PLANS (59 AVAILABLE) From $427,900 - $897,900
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for UNIT 61 (Y9825) Coming Soon!
Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
59-BF | 1 Bedroom | 690 SQ FT | AVAILABLE | MORE DETAILS | ||
T08-BF | 1 Bedroom | 466 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 01 | 1 Bedroom | 411 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 01 (Y9825) | 1 Bedroom | 422 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 02 (Y9825) | 1 Bedroom | 439 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 04 | 1 Bedroom | 710 SQ T | AVAILABLE | MORE DETAILS | ||
UNIT 04 | 1 Bedroom | 710 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 04 | 1 Bedroom | 710 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 10 | 1 Bedroom | 502 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 16 | 1 Bedroom | 524 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 21 | 1 Bedroom | 594 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 22 | 1 Bedroom | 602 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 23 (Y9825) | 1 Bedroom | 512 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 34 | 1 Bedroom | 588 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 34 | 1 Bedroom | 588 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 38 | 1 Bedroom | 609 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 43 | 1 Bedroom | 601 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 49 | 1 Bedroom | 651 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 52 (A) | 1 Bedroom | 661 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 59-BF | 1 Bedroom | 690 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 59-BF | 1 Bedroom | 690 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 61 (Y9825) | 1 Bedroom | 849 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T01 | 1 Bedroom | 546 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T01A | 1 Bedroom | 552 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T02 | 1 Bedroom | 499 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T02 | 1 Bedroom | 499 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T02 | 1 Bedroom | 499 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T05 | 1 Bedroom | 474 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T06-BF | 1 Bedroom | 611 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T06-BF | 1 Bedroom | 611 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T06-BF | 1 Bedroom | 611 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T06A-BF | 1 Bedroom | 591 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T12 | 1 Bedroom | 426 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
LO3-07 | 1 Bedroom + Den | 602 SQ F | AVAILABLE | MORE DETAILS | ||
LO8-22 | 1 Bedroom + Den | 602 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 14 | 1 Bedroom + Den | 497 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 26 | 1 Bedroom + Den | 560 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 47 (Y9825) | 1 Bedroom + Den | 654 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T07 | 1 Bedroom + Den | 589 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T07 | 1 Bedroom + Den | 589 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T13 | 1 Bedroom + Den | 602 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
LO8-22 | 2 Bedrooms | 722 SQ FT | AVAILABLE | MORE DETAILS | ||
T11 | 2 Bedrooms | 722 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 64-BF | 2 Bedrooms | 651 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 67 | 2 Bedrooms | 713 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T03 | 2 Bedrooms | 651 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T03 | 2 Bedrooms | 651 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T04 | 2 Bedrooms | AVAILABLE | MORE DETAILS | |||
UNIT T04-BF | 2 Bedrooms | 799 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T04-BF | 2 Bedrooms | 779 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T04-BF | 2 Bedrooms | 779 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T04-BF | 2 Bedrooms | 779 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T04-BF | 2 Bedrooms | 779 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT T09 | 2 Bedrooms | 729 SQ FT | AVAILABLE | MORE DETAILS |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
Floor Plans for UNIT 61 (Y9825) Coming Soon!
Register now to get 1st access to prices and floor plans. An agent will get in touch with you as soon as possible. |
Plan | Suite Name | Suite Type | Size | View | Availability | |
---|---|---|---|---|---|---|
LO3 & LO4 | 3 Bedrooms | 975 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 75 | 3 Bedrooms | 781 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 79 (Y9825) | 3 Bedrooms | 879 SQ FT | AVAILABLE | MORE DETAILS | ||
UNIT 88 | 3 Bedrooms | 999 SQ FT | AVAILABLE | MORE DETAILS |